látogató | kölcsönző | kölcsönzés | hosszabbítás | összesen | ||
személyes | virtuális | |||||
I. | 5.898 | 39.359 | 2.914 | 6.225 | 3.817 | 10.042 |
II. | 4.867 | 44.373 | 2.767 | 5.805 | 3.503 | 9.308 |
III. | 6.200 | 32.331 | 3.082 | 6.713 | 3.909 | 10.622 |
1. n. é. | 16.965 | 116.063 | 8.763 | 18.743 | 11.229 | 29.972 |
IV. | 7.074 | 40.883 | 2.821 | 6.386 | 4.040 | 10.426 |
V. | 6.228 | 40.883 | 2.843 | 5.574 | 3.994 | 9.568 |
VI. | 8.267 | 37.988 | 2.407 | 6.440 | 3.200 | 9.640 |
2. n. é. | 21.569 | 119.754 | 8.071 | 18.400 | 11.234 | 29.634 |
1. félév | 38.534 | 235.817 | 16.834 | 37.143 | 22.463 | 59.606 |
VII. | 5.086 | 37.988 | 2.963 | 7.895 | 3.293 | 11.188 |
VIII. | 1.778 | 32.785 | 1.003 | 2.090 | 2.131 | 4.221 |
IX. | 6.593 | 36.233 | 3.103 | 6 726 | 3.882 | 10.608 |
3. n. é. | 13.457 | 107.006 | 7.069 | 16.711 | 9.306 | 26.017 |
X. | 6.453 | 35.397 | 2.854 | 5.798 | 3.839 | 9.637 |
XI. | 5.454 | 42.794 | 3.174 | 5.508 | 4.126 | 9.634 |
XII. | 4.369 | 33.741 | 2.332 | 4.743 | 2.996 | 7.739 |
4. n. é. | 16.276 | 111.932 | 8.360 | 16.049 | 10.961 | 27.010 |
2022 |
68.267 | 454.755 | 32.263 | 69.903 | 42.730 | 112.633 |