látogató | kölcsönző | kölcsönzés | hosszabbítás | összesen | ||
személyes | virtuális | |||||
I. | 1.092 | 48.087 | 2.463 | 3.299 | 3.999 | 7.298 |
II. | 1.201 | 40.745 | 2.453 | 3.763 | 2.513 | 6.276 |
III. | 289 | 44.759 | 2.260 | 1.411 | 7.770 | 9.181 |
1. n. é. | 2.582 | 133.591 | 7.176 | 8.473 | 14.282 | 22.755 |
IV. | 1.034 | 65.381 | 2.215 | 3.384 | 3.044 | 6.428 |
V. | 1.324 | 32.667 | 2.309 | 4.891 | 2.287 | 7.178 |
VI. | 6.163 | 32.667 | 2.407 | 4.990 | 2.729 | 7.719 |
2. n. é. | 8.521 | 135.979 | 6.931 | 13.265 | 8.060 | 21.325 |
1. félév | 11.103 | 269.570 | 14.107 | 21.738 | 22.342 | 44.080 |
VII. | 5.494 | 41.982 | 2.685 | 6.096 | 4.376 | 10.472 |
VIII. | 4.145 | 24.778 | 1.997 | 4.828 | 2.876 | 7.704 |
IX. | 7.239 | 33.467 | 3.334 | 6.159 | 4.038 | 10.197 |
3. n. é. | 16.877 | 110.227 | 8.016 | 17.083 | 11.290 | 28.373 |
X. |
6.534 | 45.237 | 2.825 | 6.078 | 3.514 | 9.592 |
XI. | 5.598 | 34.370 | 2.814 | 5.901 | 4.033 | 9.934 |
XII. | 4.811 | 56.104 | 2.180 | 4.696 | 3.123 | 7.819 |
4. n. é. | 16.943 | 135.711 | 7.819 | 16.675 | 10.670 | 27.345 |
2021 |
44.923 | 505.508 | 29.942 | 55.496 | 44.302 | 99.798 |